Video Editing Software
Most of our customers like editing their transferred footage. This is a matrix chart we created for your convenience. With its help you can decide which video editing program you want to go with, the compatibility with different codecs, and of course the features of each program. Happy editing!
Edit your videos in Full 1080P
PC Mac
| Codec compatibility with software | iMovie | Final Cut Pro | Final Cut Express | Adobe Premiere CS3 | |
| AVI | Blackmagic | ||||
| AVI | Canopus | ||||
| AVI | Cineform | ||||
| AVI | Uncompressed | ||||
| MOV | Cineform | ||||
| MOV | Pro-res HQ | ||||
| MOV | Apple Intermediate Codec | ||||
| MOV | Uncompressed | ||||
| MOV | MP4 | ||||
| MPG | MPG2 | ||||
Software features |
iMovie |
Final Cut Pro |
Final Cut Express |
Adobe Premiere CS3 |
|
| Import SD/HD | |||||
| 16:9 Editing | |||||
| Brightness, Contrast, Color Adjustment | |||||
| Cropping | |||||
| Time Stretch | |||||
| Voice-over/Narration | |||||
| Burn DVD | |||||
| Burn Blu-ray | |||||
| Extract Single Frames | |||||
| Export Files | |||||
| Youtube Upload | |||||

It's Blackmagic!
The default codec is Blackmagic, which is compatible with every single program tested.
Other Codec?
It will be $1.00/minute of calculated film running time. Please specify it upon ordering.
Need help?
We are always happy to answer your questions! Please, feel free to contact us.
